
Apparently, our poll questions are very popular with other multi-sport web sites. After viewing other web sites for poll suggestions, I discovered that many sites had used our questions either exactly or close to it.
| What is your athletic background? | |||
| Swimming | 17 (29.31%) | ||
| Biking | 7 (12.07%) | ||
| Running | 23 (39.66%) | ||
| Other | 11 (18.97%) | ||
| Posted on 26 Mar 2002 | 58 total votes | ||
| How many hours per week do you train? | |||
| 7 or less | 9 (25.71%) | ||
| 8-11 | 10 (28.57%) | ||
| 12-14 | 9 (25.71%) | ||
| More than 14 | 7 (20%) | ||
| Posted on 15 Apr 2002 | 35 total votes | ||
| What criteria is important to you when choosing which events to participate in? | |||
| Entry Fee | 3 (5.45%) | ||
| Course Length(s) | 27 (49.09%) | ||
| Distance From Home | 17 (30.91%) | ||
| Goody Bag (tshirt, freebies, etc.) | 8 (14.55%) | ||
| Posted on 17 Jun 2002 | 55 total votes | ||
| What is your favorite indoor training method? | |||
| Windtrainer or Rollers | 5 (20%) | ||
| Treadmill | 2 (8%) | ||
| Swimming | 13 (52%) | ||
| Weights | 5 (20%) | ||
| Posted on 16 Dec 2002 | 25 total votes | ||
| What would you like to see more of from the TriDallas club? | |||
| Group training opportunities | 15 (55.56%) | ||
| Social events | 5 (18.52%) | ||
| Club sponsored races | 5 (18.52%) | ||
| Featured speakers | 2 (7.41%) | ||
| Posted on 15 Feb 2003 | 27 total votes | ||
| Are Drivers too aggressive towards cyclists? As cyclists, we have to strike a balance between what's safe, and what's legal. How do you ride? | |||
| I have a right to the road, and I'll take as much of it as I want! | 7 (23.33%) | ||
| I only block the lane if I'm riding with others. | 2 (6.67%) | ||
| I always ride to the right side of the road an make sure those I ride with do the same. | 16 (53.33%) | ||
| No way am I getting out on the road. I only ride where it's safe, like Whiterock Lake. | 5 (16.67%) | ||
| Posted on 9 Jul 2003 | 30 total votes | ||
| Why Did You Get Into Multi-Sports? | |||
| To lose weight/maintain health. | 8 (24.24%) | ||
| Competitive Spirit. | 3 (9.09%) | ||
| I wanted to prove I could do it. | 12 (36.36%) | ||
| I like to see how far I can push myself. | 10 (30.3%) | ||
| Posted on 20 Nov 2003 | 33 total votes | ||
| Of those listed, what is your favorite event? | |||
| Sprint Duathlon | 1 (2.94%) | ||
| Mid to Long Duathlon | 3 (8.82%) | ||
| Sprint Triathlon | 7 (20.59%) | ||
| Mid to Long Triathlon | 23 (67.65%) | ||
| Posted on 28 Feb 2004 | 34 total votes | ||
| How Should Club Points Be Awarded? | |||
| Only races in the Metroplex | 4 (7.69%) | ||
| Only races outside the Metroplex | 2 (3.85%) | ||
| Selected races outside the Metroplex, but all races in the Metroplex | 30 (57.69%) | ||
| All races regardless of location | 16 (30.77%) | ||
| Posted on 9 Jun 2004 | 52 total votes | ||
| Wetsuits: | |||
| Should never be allowed | 2 (3.7%) | ||
| Should always be allowed for safety reasons | 23 (42.59%) | ||
| Should only be allowed in cold water | 26 (48.15%) | ||
| If worn in warm water should be penalized | 3 (5.56%) | ||
| Posted on 23 Oct 2004 | 54 total votes | ||
| Have you ever been assessed a race penalty? | |||
| I have never been penalized. | 20 (44.44%) | ||
| I was given an unfair penalty. | 18 (40%) | ||
| I was given a fair penalty. | 5 (11.11%) | ||
| The penalty for the infraction was too severe. | 2 (4.44%) | ||
| Posted on 11 Jan 2005 | 45 total votes | ||
| What is the longest event you plan to enter this year? | |||
| Sprint Distance | 17 (38.64%) | ||
| International Distance | 7 (15.91%) | ||
| Half Triathlon or Duathlon | 14 (31.82%) | ||
| Full Triathlon or Duathlon | 6 (13.64%) | ||
| Posted on 26 Feb 2005 | 44 total votes | ||
| Race entry fees are skyrocketing. Do you have a limit to how much you'll pay? (Ironman distance races excluded) | |||
| Up to $35.00 | 19 (19.19%) | ||
| Up to $50.00 | 41 (41.41%) | ||
| Up to $75.00 | 28 (28.28%) | ||
| Over $75 | 11 (11.11%) | ||
| Posted on 17 Apr 2005 | 99 total votes | ||
| During the Fall & Winter some make the move from multi-sports to running events while some take time off. During the off-season I usually: | |||
| Lose weight | 10 (19.23%) | ||
| Stay about the same | 25 (48.08%) | ||
| Gain up to 10 pounds | 13 (25%) | ||
| Gain more than 10 pounds | 4 (7.69%) | ||
| Posted on 18 Sep 2005 | 52 total votes | ||
| What is your favorite major marathon in the state of Texas? | |||
| Dallas White Rock | 22 (62.86%) | ||
| Houston Cheveron | 5 (14.29%) | ||
| Austin Freescale | 8 (22.86%) | ||
| San Antonio's Marathon of the Americas | 0 (0%) | ||
| Posted on 15 Jan 2006 | 35 total votes | ||
| If you've had an inlury (and who hasn't), which one was the hardest to recover from? | |||
| Knee/Leg Injury | 51 (48.11%) | ||
| Foot/Ankle injury | 35 (33.02%) | ||
| Neck/Arm injury | 9 (8.49%) | ||
| Groin Injury | 11 (10.38%) | ||
| Posted on 11 Apr 2006 | 106 total votes | ||
| If you train to music, what type? | |||
| Country | 13 (27.66%) | ||
| Oldies or Classical | 5 (10.64%) | ||
| Rap, Hip Hop, Jaz or R&B | 10 (21.28%) | ||
| Modern Rock or POP | 19 (40.43%) | ||
| Posted on 17 Dec 2006 | 47 total votes | ||
| If you can't be great, at least look great! | |||
| My workout/race clothes always match | 26 (28.89%) | ||
| I try to match, but I'm not overly concerned about it | 26 (28.89%) | ||
| If I match OK, if not, that's OK too | 27 (30%) | ||
| If I match it's totally accidental! | 11 (12.22%) | ||
| Posted on 4 Apr 2007 | 90 total votes | ||
[ Home ] [ view past polls ]